High-End Semi Electric Scissor Lift
Chitsanzo No. | Loading Kuthekera (kg) | Kukweza Kutalika (m) | Kukula kwa nsanja (m) | Kukula konse (m) | Nthawi Yokweza (s) | Voteji (v) | Galimoto (kw) | Mawilo a Rubber (φ) |
HSL0.45-06 | 450 | 6 | 2.1 * 1.05 | 2.3 * 1.23 * 1.30 | 55 | Mtengo wa AC380 | 1.5 | 400-8 |
HSL0.45-7.5 | 450 | 7.5 | 2.1 * 1.05 | 2.3 * 1.23 * 1.45 | 60 | Mtengo wa AC380 | 1.5 | 400-8 |
HSL0.45-09 | 450 | 9 | 2.1 * 1.05 | 2.3 * 1.23 * 1.60 | 70 | Mtengo wa AC380 | 1.5 | 400-8 |
HSL0.45-11 | 450 | 11 | 2.1 * 1.05 | 2.3 * 1.23 * 1.75 | 80 | Mtengo wa AC380 | 2.2 | 500-8 |
HSL0.45-12 | 450 | 12 | 2.75 * 1.25 | 2.9*1.43*1.7 | 125 | Mtengo wa AC380 | 3 | 500-8 |
HSL0.45-14 | 450 | 14 | 2.75 * 1.25 | 2.9*1.43*1.9 | 165 | Mtengo wa AC380 | 3 | 500-8 |
HSL1.0-06 | 1000 | 6 | 1.8 * 1.25 | 1.95 * 1.43 * 1.45 | 60 | Mtengo wa AC380 | 2.2 | 500-8 |
HSL1.0-09 | 1000 | 9 | 1.8 * 1.25 | 1.95 * 1.43 * 1.75 | 100 | Mtengo wa AC380 | 3 | 500-8 |
HSL1.0-12 | 1000 | 12 | 2.45 * 1.35 | 2.5 * 1.55 * 1.88 | 135 | Mtengo wa AC380 | 4 | 500-8 |
HSL0.3-16 | 300 | 16 | 2.75 * 1.25 | 2.9*1.43*2.1 | 173 | Mtengo wa AC380 | 3 | 500-8 |
Nthawi ya chitsimikizo: Chaka chimodzi.Timatumiza zida zosinthira kudzera ku UPS International Express.
Satifiketi yodutsa: satifiketi ya EU CE, satifiketi ya ISO9001 yapadziko lonse lapansi.
Kutumiza: Panyanja.
Kapangidwe kosavuta, kosavuta kusamalira.
Zosavuta kusuntha ndi kutembenuka.
Kuyenda ndi munthu pamanja kapena kukokedwa ndi thirakitala.Kukweza ndi AC (popanda batire) kapena DC (ndi batire).
Chonyamula cham'manja chimakhala ndi tebulo lokwezera la hydraulic scissor yokhala ndi nsanja yokweza yodzaza chitetezo chamtundu wa hydraulic.
Zokhala ndi chitetezo choletsa kugwa kuti mupewe kupasuka kwa mapaipi.
Zokhala ndi valavu yamanja yogwetsera mwadzidzidzi ngati mphamvu yatha.
Kunyamulira kwa m'manja kumatengera thupi la hydraulic cylinder cylinder ndi zisindikizo zomwe zimatumizidwa kunja kuti zitsimikizire kuti silindayo imagwira ntchito bwino.