Factory Yogulitsa Magetsi a Hydraulic Towable Man Amakweza Omwe Amakweza Boom Lift
Cholinga chathu chiyenera kukhala kuphatikizira ndi kupititsa patsogolo ubwino ndi ntchito za zinthu zomwe zilipo, nthawi zonse kupanga zinthu zatsopano kuti zigwirizane ndi zofuna za makasitomala apadera a Factory Selling Electric Hydraulic Towable Man Lifts Articulated Boom Lift, Katundu wathu amawunikidwa mosamalitsa tisanatumize kunja, Kotero ife kupeza mbiri yabwino padziko lonse lapansi.Tikufuna mgwirizano pamodzi ndi inu mkati mwa nthawi yaitali.
Cholinga chathu chiyenera kukhala kuphatikiza ndi kupititsa patsogolo ubwino ndi ntchito za zinthu zomwe zilipo, nthawi zonse kupanga zinthu zatsopano kuti zigwirizane ndi zofuna za makasitomala apadera.China Boom Lift ndi Towable Boom Lift, Chiphunzitso chathu ndi "umphumphu choyamba, khalidwe labwino kwambiri".Tsopano tili ndi chidaliro chokupatsani ntchito zabwino kwambiri komanso katundu wabwino.Tikukhulupirira kuti tikhoza kukhazikitsa mgwirizano wopambana-wopambana ndi inu m'tsogolomu!
Pulatifomu yonyamulira imakhala ndi kuyenda bwino ndipo ndi yabwino kusamutsa malowo;ili ndi maonekedwe okongola ndipo ndi oyenera ntchito zamkati ndi zakunja ndi kusungirako.
Mtundu wa Model No. | Zithunzi za GTZZ-12D | Zithunzi za GTZZ-16D | Zithunzi za GTZZ-20D | Zithunzi za GTZZ-24D | Zithunzi za GTZZ-25D | Zithunzi za GTZZ-30D | Zithunzi za GTZZ-38D | Zithunzi za GTZZ-40D | Zithunzi za GTZZ-45D |
Working Height Max | 14 m | 18 m | 22 m | 26.2 m | 27.1 m | 32 m | 40.1 m | 42.3 m | 47.8 m |
Platform Height Max | 12 m | 16 m | 20 m | 24.2 m | 25.1 m | 30 m | 38.1m | 40.3 m | 35.8 m |
Ntchito Radius Max | 8 m | 9.8 m | 12.6 m | 15.8 m | 16 m | 20.2 m | 21.6 m | 21.6 m | 23 m |
Kukweza mphamvu | 200kg | 230 kg | 230 kg | 230 kg | 230 kg | 480kg pa | 480kg pa | 480kg pa | 480kg pa |
Kuwoloka Kutalika | 5m | 7.75 m | 9.2 m | 9.8 m | 9.2 m | 12.2m | 19.5m | 19.5m | 19.5m |
Utali (wosungidwa) Ⓓ | 5.3m | 7.7 m | 9.07 m | 9.92 m | 9.75 m | 12.52 m | 11.37 m | 12.15m | 11.6m |
M'lifupi (wosungidwa) Ⓔ | 2m | 2.28 m | 2.38 m | 2.48 m | 2.58 m | 2.5 m | 2.5 m | 2.49m | 2.5 m |
Utali(wosungidwa) Ⓒ | 2.26m | 2.38 m | 2.49 m | 2.82 m | 2.8 m | 3.17 m | 3.17 m | 3.17m | 5.1 m |
Wheel base Ⓕ | 2.4m | 2.45m | 2.45m | 3 m | 3 m | 3.66 m | 3.96 m | 3.96m | 5.6 m |
Chilolezo cha pansi Ⓖ | 200 mm | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.43 m | 0.38 m |
nsanja Ⓑ*Ⓐ | 1.1 * 0.67m | 1.83 * 0,76 m | 1.83 * 0,76 m | 1.83 * 0,76 m | 1.83 * 0,76 m | 2.44 × 0.91m | 2.44 × 0.91m | 2.44 * 0.91m | 2.44 × 0.91m |
Tuning radius (mkati) | 3.0m | 2.61 m | 2.66 m | 2.6 m | 2.6 m | 2.74 m | 3.13m | 3.13m | 2.69 m |
Tuning radius (kunja) | 5.2m | 5.61 m | 5.66 m | 5.85m | 5.85 m | 5.85 m | 6.5m | 6.5m | 7.07 m |
Liwiro (losungidwa) | 3.2 Km/h | 4.2 Km/h | 4.2 Km/h | 4.2 Km/h | 4.2 Km/h | 4.14 m | 4.14 m | 4.14m | 4.4 Km/h |
Liwiro laulendo (lokwezedwa) | 0.8km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h | 1.1 Km/h |
Kutembenuza tebulo | 360 ° mosalekeza | ||||||||
Platform Leveling | Kusanja zokha | ||||||||
Swing Speed (rpm) | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 | 0 ~ 0.8 |
Kukhoza kalasi | 30 % | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% |
Tayala lolimba | 33 * 12-20 | 33 × 12-20 | 33 × 12-20 | 36 × 14-20 | 385/65-24 | 385/65-22.5 | 385/65-22.5 | 445/65-22.5 | 445/65-22.5 |
Pampu Yamoto | CUMMINS | ||||||||
Kuyendetsa * Kuwongolera | 4WD*2WS/4WD*4WS |
Tsatanetsatane
Chiwonetsero cha Fakitale
Cooperative Client
Pankhani yogwira ntchito pamtunda, chitetezo ndichofunikira.Ichi ndichifukwa chake zonyamula zitumbuwa zathu zidapangidwa poganizira zachitetezo.Zokwezera za boom zofotokozedwazi zili ndi mphamvu yotsetsereka, ndipo ndizoyenera kugwiritsidwa ntchito m'nyumba ndi kunja.Ndi injini zamphamvu komanso ntchito yabwino, mutha kudalira makina athu kuti agwire ntchitoyo mosamala komanso moyenera.